Number of Storey's | 29 Storeys |
---|---|
Project Area | 21.49 Acres |
Possession Status | Ready Possession |
Possession Date | 08-2020 |
---|---|
Launch Date | January, 2012 |
Advertiser Rera Number | UPRERAAGT22169 |
Type | Carpet Area | Price |
---|---|---|
Studio | 515 sq.ft | ₹ 20.65 L |
2 BHK | 799 sq.ft | ₹ 29.37 L |
2 BHK | 995 sq.ft | ₹ 36.73 L |
2 BHK | 975 sq.ft | ₹ 35.09 L |
2 BHK | 1250 sq.ft | ₹ 45.28 L |
2.5 BHK | 1155 sq.ft | ₹ 42.09 L |
2.5 BHK | 1180 sq.ft | ₹ 42.93 L |
2.5 BHK | 1195 sq.ft | ₹ 43.43 L |
3 BHK | 1295 sq.ft | ₹ 46.78 L |
4 BHK | 1890 sq.ft | ₹ 66.72 L |
4 BHK | 3085 sq.ft | ₹ 1.07 Cr |
5 BHK | 3850 sq.ft | ₹ 1.32 Cr |
5 BHK | 4570 sq.ft | ₹ 1.56 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Ajnara Panorama Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Ajnara Panorama is 29 storey high offering excellent residences and top-class facilities.
The Address of Ajnara Panorama is Ajnara Panorama, Sec-22A, Yamuna Express Way, Greater Noida, Uttar Pradesh 203207.