Last updated : Jul 29 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 4 BHK | 1890 Sq.ft | ₹ 82.69 L | [ View Now ] | [ View Now ] | |
| 4 BHK | 2490 Sq.ft | ₹ 87.77 L | [ View Now ] | [ View Now ] | |
| 5 BHK | 2990 Sq.ft | ₹ 1.5 Cr | [ View Now ] | [ View Now ] | |
| 5 BHK | 4570 Sq.ft | ₹ 1.61 Cr | [ View Now ] | [ View Now ] | |
| 5 BHK | 6945 Sq.ft | ₹ 2.45 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Ajnara London Square with seamless connectivity and nearby landmarks.















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)