Last updated : Aug 7 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1075 Sq.ft | ₹ 40.85 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 870 Sq.ft | ₹ 33.06 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1175 Sq.ft | ₹ 44.65 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1200 Sq.ft | ₹ 45.6 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1625 Sq.ft | ₹ 61.75 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1365 Sq.ft | ₹ 51.87 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1580 Sq.ft | ₹ 60.04 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2090 Sq.ft | ₹ 79.42 L | [ View Now ] | [ View Now ] | ||
![]() | |||||















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Jaypee The Kove
Yes, the Jaypee The Kove is RERA-registered with the number UPRERAPRJ4777.
The carpet area ranges from 870 sq.ft. to 2090 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Taj Expressway, Sector 25. The full address of Jaypee The Kove is Jaypee The Kove, Sector 25, Nr. Taj Expressway, Greater Noida, Uttar Pradesh 201301
The pincode of Jaypee The Kove is 201301
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The project offers 2, 2.5, 3, 4 BHK apartments.
The project is developed by Jaypee Greens Group.
Yes, the buildings are designed to be earthquake-resistant.