Number of Storey's | B+4P+48 Storeys |
---|---|
Project Area | 1.5 Acres |
Possession Status | Under Construction |
Possession Date | 12-2026 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
2 BHK | 783 sq.ft | ₹ 2.16 Cr |
2 BHK | 779 sq.ft | ₹ 2.27 Cr |
2.5 BHK | 1052 sq.ft | ₹ 3.31 Cr |
2.5 BHK | 1058 sq.ft | ₹ 3.46 Cr |
3 BHK | 1091 sq.ft | ₹ 3.05 Cr |
3 BHK | 1178 sq.ft | ₹ 3.43 Cr |
4 BHK | 1279 sq.ft | ₹ 4.06 Cr |
4 BHK | 1366 sq.ft | ₹ 4.51 Cr |
4.5 BHK | 1546 sq.ft | ₹ 4.57 Cr |
4.5 BHK | 1541 sq.ft | ₹ 5.23 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Hiranandani Belicia Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Hiranandani Belicia is B+4P+48 storey high offering excellent residences and top-class facilities.
The Address of Hiranandani Belicia is Hiranandani Belicia, Ramabai Ambedkar Nagar,Ganeshwadi, Panch Pakhdi, Thane, Maharashtra 400601..