Showing 1-1 of 1
100% Verified Real Estate Properties Pune. Find New Real Estate Projects & Best Selling Properties in Kothrud Karve Road Kothrud, Kothrud, Pune. 1 Verified Flats/Apartments/Villas Only At HomeBazaar.Com.

Under Construction
Kothrud, Pune West
TOP AMENITIES
Lodha Palais is located in Kothrud, a well-connected locality with all social facilities and excellent infrastructures. Located on Paud Road and Karve Road, in proximity to Mumbai Pune Highway (15 min), Katraj Dehu Road Bypass (14 min), Bengaluru Mumbai Highway (10 min), and Pune Railway Station (27 min), etc make this locality well-connected and offers citywide commuting options.Esteemed educational facilities nearby include Symbiosis International (Deemed University) in 30 minutes and Fergusson College in 18 minutes. There are malls nearby including Pavillion Mall, Kothrud Central Mall, etc which provide plenty of shopping and relaxation options. Dmart and Om Supermarket are both available within 15 minutes of the project. This ensure a well-rounded, secure, and comfortable lifestyle for residents and their families.
Show MoreRising Localities In Pune For Property Investment
Best Affordable Localities In Pune For Rental Properties
| Localities | Rental Values |
| Bhugaon | ₹ 15,000 - ₹ 28,000 |
| Hinjewadi | ₹ 10,000 - ₹ 32,000 |
| Hadapsar | ₹ 20,000 - ₹ 35,000 |
| Kharadi | ₹ 16,000 - ₹ 35,000 |
| Wagholi | ₹ 17,000 - ₹ 32,000 |
| Lohegaon | ₹ 12,000 - ₹ 38,000 |
| Katraj | ₹ 8,000 - ₹ 25,000 |
| Punawale | ₹ 16,000 - ₹ 28,000 |
| Talegaon | ₹ 10,000 - ₹ 16,000 |
| Bavdhan | ₹ 10,000 - ₹ 30,000 |
| Localities | Prices |
| Kharadi | ₹ 10,100 per sq. ft. |
| Viman Nagar | ₹ 11,000 per sq. ft. |
| Hinjewadi | ₹ 10,000 per sq. ft. |
| Baner | ₹ 11,200 per sq. ft. |
| Mahalunge | ₹ 9,000 per sq. ft. |
| Manjari Khurd | ₹ 6,300 per sq. ft. |
| Mamrudi | ₹ 6,500 per sq. ft. |
| Mundhwa | ₹ 8,100 per sq. ft. |
| Pimpri Chinchwad | ₹ 6,100 per sq. ft. |
| Bavdhan | ₹ 8,500 per sq. ft. |
| Wagholi | ₹ 6,500 per sq. ft. |
| Wakad | ₹ 8,200 per sq. ft. |


