Last updated : Jun 1 2026




| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 695 Sq.ft | ₹ 46.98 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1090 Sq.ft | ₹ 73.68 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1050 Sq.ft | ₹ 70.98 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1390 Sq.ft | ₹ 93.96 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1560 Sq.ft | ₹ 1.05 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1733 Sq.ft | ₹ 1.18 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1596 Sq.ft | ₹ 1.08 Cr | [ View Now ] | [ View Now ] | |
Explore the Street View and vibrant surroundings of Mahindra Antheia, right from the comfort of your screen.
Discover the location of Mahindra Antheia with seamless connectivity and nearby landmarks.























Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
Yes, Mahindra Antheia is a Ready to Move project, with OC received.