Type | Carpet Area | Price | |
---|---|---|---|
Plot | 538 sq.ft | ₹ 14.95 L | Price Breakup |
Plot | 579 sq.ft | ₹ 16.07 L | Price Breakup |
Plot | 590 sq.ft | ₹ 16.39 L | Price Breakup |
Plot | 845 sq.ft | ₹ 23.48 L | Price Breakup |
Plot | 1070 sq.ft | ₹ 29.73 L | Price Breakup |
Plot | 1142 sq.ft | ₹ 31.7 L | Price Breakup |
Plot | 1180 sq.ft | ₹ 32.78 L | Price Breakup |
Plot | 1189 sq.ft | ₹ 33.02 L | Price Breakup |
Plot | 1192 sq.ft | ₹ 33.11 L | Price Breakup |
Plot | 1262 sq.ft | ₹ 35.03 L | Price Breakup |
Plot | 1399 sq.ft | ₹ 38.85 L | Price Breakup |
Plot | 1506 sq.ft | ₹ 41.81 L | Price Breakup |
Plot | 1532 sq.ft | ₹ 42.55 L | Price Breakup |
Plot | 1605 sq.ft | ₹ 44.57 L | Price Breakup |
Plot | 1650 sq.ft | ₹ 45.82 L | Price Breakup |
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Supertech Sambhav Homes
Yes, the Supertech Sambhav Homes is RERA-registered with the number 1222/2017/2280.
The carpet area ranges from 538 sq.ft. to 1650 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0