Page Contents
Property Rates in Chennai
The property rates in Chennai have been continuously seeing an upward trend.
The property rates In Chennai are increasing owing to the considerable demand for residential properties in Chennai.
The demand is spurred by the new IT corridors, modern infrastructure, and impressive development plans.
Also, Chennai ranks number one on the quality of life index, making it perfect for buying a residential property.
This article gives you detailed insights on the property rates in Chennai including the prices for 1 BHK, 2 BHK, and 3 BHK properties In Chennai.
Note:
Homebazaar serves homebuyers searching for flats in Chennai with end-to-end services like site visits, and lower-interest home loans to property registration guidance. We provide the best price options & offers for 1 to 4 BHK RERA-registered flats, villas & penthouse properties in Chennai. To begin a smooth homebuying journey with us, fill out the form mentioned below or on the right side.
Real Estate Overview Chennai 2026
Chennai is known as the most affordable real estate destination in India.
In 2025-2026, property registrations in Chennai hit record highs due to new infrastructure projects..
South Chennai suburbs near OMR and ECR lead new launches with over 35% of the city’s new supply.
Homes priced between ₹50 Lakhs and ₹1 Crore are now the most popular choice in Chennai.
Over 25% of buyers in Chennai now search for premium homes worth above ₹1 Crore.
New metro construction has made Sholinganallur, Medavakkam, Porur, Perumbakkam, and Tambaram the highest-demand nodes for 2 BHK and 3 BHK configurations.
Property Rates Per Square Feet In Chennai
Chennai is considered one of the most affordable real estate destinations.
The maximum demand for the property in Chennai is for housing units between ₹50 Lakhs and ₹1 Crore.
Here are the property rates per square foot in Chennai.
| Locality | Average Property Rates In Chennai |
| Adambakkam | ₹10000/ sq.ft |
| Adyar | ₹17250/ sq.ft |
| Ambattur | ₹6500/ sq.ft |
| Anna Nagar | ₹16150/ sq.ft |
| Avadi | ₹6000/ sq.ft |
| Besant Nagar | ₹20900/ sq.ft |
| Choolaimedu | ₹9350/ sq.ft |
| Chromepet | ₹7300/ sq.ft |
| Egattur | ₹10400/ sq.ft |
| Egmore | ₹16400/ sq.ft |
| Gerugambakkam | ₹6400/ sq.ft |
| Guduvancheri | ₹5400/ sq.ft |
| Iyyappanthangal | ₹6700/ sq.ft |
| Karapakkam | ₹9350/ sq.ft |
| Keelkattalai | ₹8750/ sq.ft |
| Kelambakkam | ₹5500/ sq.ft |
| Kilpauk | ₹15600/ sq.ft |
| Kolathur | ₹8050/ sq.ft |
| Korattur | ₹9450/ sq.ft |
| Kovilambakkam | ₹8400/ sq.ft |
| Madambakkam | ₹6600/ sq.ft |
| Madhavaram | ₹7650/ sq.ft |
| Madipakkam | ₹7450/ sq.ft |
| Manapakkam | ₹7900/ sq.ft |
| Medavakkam | ₹7150/ sq.ft |
| Mogappair West | ₹7900/ sq.ft |
| Mugalivakkam | ₹7300/ sq.ft |
| Mylapore | ₹17700/ sq.ft |
| Nanmangalam | ₹7150/ sq.ft |
| Navalur | ₹7000/ sq.ft |
| Nungambakkam | ₹21550/ sq.ft |
| Oragadam | ₹5000/ sq.ft |
| Padur | ₹6650/ sq.ft |
| Pallavaram | ₹7650/ sq.ft |
| Pallikaranai | ₹7550/ sq.ft |
| Perambur | ₹8850/ sq.ft |
| Perumbakkam | ₹6200/ sq.ft |
| Perungudi | ₹11050/ sq.ft |
| Poonamallee | ₹6600/ sq.ft |
| Porur | ₹8000/ sq.ft |
| RA Puram | ₹19500/ sq.ft |
| Saligramam | ₹10750/ sq.ft |
| Selaiyur | ₹6600/ sq.ft |
| Sholinganallur | ₹7650/ sq.ft |
| Siruseri | ₹6350/ sq.ft |
| Sithalapakkam | ₹5700/ sq.ft |
| T.Nagar | ₹19950/ sq.ft |
| Tambaram | ₹6900/ sq.ft |
| Thiruvanmiyur | ₹14500/ sq.ft |
| Thoraipakkam | ₹10050/ sq.ft |
| Urapakkam | ₹5450/ sq.ft |
| Vadapalani | ₹11600/ sq.ft |
| Valasaravakkam | ₹10000/ sq.ft |
| Velachery | ₹9400/ sq.ft |
| Vengaivasal | ₹6450/ sq.ft |
| Virugambakkam | ₹11300/ sq.ft |
1 BHK Flat Rates In Chennai
The average price for the 1 BHK Flats in Chennai is Rs 35-55 Lakhs.
Here is the 1 BHK Flats supply & demand In Chennai-

Check out the complete list of 1 BHK Flat Rates In Chennai.
| Locality | 1 BHK Property Rates In Chennai |
| Adambakkam | 42,00,000-70,00,000 |
| Adyar | 70,00,000-1,35,00,000 |
| Ambattur | 75,00,000-1,40,00,000 |
| Anna Nagar | 3231000-5385000 |
| Avadi | 22,50,000-42,00,000 |
| Besant Nagar | 85,00,000-1,55,00,000 |
| Choolaimedu | 32,00,000-45,00,000 |
| Chromepet | 28,00,000-55,00,000 |
| Egattur | 28,00,000-50,00,000 |
| Egmore | 65,00,000-1,20,00,000 |
| Gerugambakkam | 24,00,000-45,00,000 |
| Guduvancheri | 21,00,000-33,00,100 |
| Iyyappanthangal | 28,00,000-52,00,000 |
| Karapakkam | 38,00,000-68,00,000 |
| Keelkattalai | 30,00,000-56,00,000 |
| Kelambakkam | 22,00,000-42,00,000 |
| Kilpauk | 65,00,000-1,15,00,000 |
| Kolathur | 32,00,000-60,00,000 |
| Korattur | 26,30,000-47,60,000 |
| Kovilambakkam | 34,00,000-62,00,000 |
| Madambakkam | 25,00,000-46,00,000 |
| Madhavaram | 26,00,000-50,00,000 |
| Madipakkam | 32,00,000-58,00,000 |
| Manapakkam | 35,00,000-64,00,000 |
| Medavakkam | 30,15,500-1,26,82,000 |
| Mogappair West | 36,00,000-66,00,000 |
| Mugalivakkam | 28,00,000-52,00,000 |
| Mylapore | 46,00,000-1,30,00,000 |
| Nanmangalam | 27,00,000-50,00,000 |
| Navalur | 25,00,000-48,00,000 |
| Nungambakkam | 85,00,000-1,60,00,000 |
| Oragadam | 15,00,000-30,00,000 |
| Padur | 26,00,000-48,00,000 |
| Pallavaram | 34,89,350-72,07,050 |
| Pallikaranai | 37,89,600-53,37,600 |
| Perambur | 35,00,000-68,00,000 |
| Perumbakkam | 24,00,000-45,00,000 |
| Perungudi | 45,00,000-82,00,000 |
| Poonamallee | 25,97,500-39,75,000 |
| Porur | 32,00,000-67,00,000 |
| RA Puram | 80,00,000-1,45,00,000 |
| Saligramam | 45,00,000-85,00,000 |
| Selaiyur | 26,00,000-50,00,000 |
| Sholinganallur | 23,60,000-64,88,050 |
| Siruseri | 36,00,450-39,80,000 |
| Sithalapakkam | 23,00,000-42,00,000 |
| T.Nagar | 50,00,000-65,00,000 |
| Tambaram | 22,00,000-44,00,000 |
| Thiruvanmiyur | 65,00,000-92,00,000 |
| Thoraipakkam | 38,00,000-76,00,000 |
| Urapakkam | 19,00,000-38,00,000 |
| Vadapalani | 37,00,000-55,00,000 |
| Valasaravakkam | 43,00,000-78,00,000 |
| Velachery | 38,00,000-73,00,000 |
| Vengaivasal | 28,00,000-53,00,000 |
| Virugambakkam | 48,00,000-88,00,000 |
2 BHK Flat Rates in Chennai
2 BHK is a popular configuration for buying properties in Chennai.
The average 2 BHK flat rate in Chennai is between Rs 55 Lakhs-1.10 Crore.
Here is the 2 BHK supply & demand In Chennai-

Check out the 2 BHK Flat Rates in Chennai
| Locality | 2 BHK Property Rates In Chennai |
| Adambakkam | 69,71,600-94,94,500 |
| Adyar | 98,50,000-2,46,50,000 |
| Ambattur | 40,60,000-75,00,000 |
| Anna Nagar | 1,00,00,000-2,06,40,000 |
| Avadi | 38,01,150-60,65,600 |
| Besant Nagar | 1,65,00,000-2,30,00,000 |
| Choolaimedu | 52,90,000-1,10,77,000 |
| Chromepet | 50,00,000-81,01,350 |
| Egattur | 75,00,000-1,45,00,000 |
| Egmore | 1,35,00,000-1,85,00,000 |
| Gerugambakkam | 49,10,000-79,00,000 |
| Guduvancheri | 38,89,500-56,45,750 |
| Iyyappanthangal | 50,00,000-74,63,000 |
| Karapakkam | 60,45,000-1,09,50,000 |
| Keelkattalai | 73,50,000-1,10,50,000 |
| Kelambakkam | 50,50,000-79,00,250 |
| Kilpauk | 1,06,80,000-1,69,95,500 |
| Kolathur | 58,50,000-89,00,000 |
| Korattur | 55,00,000-1,00,71,500 |
| Kovilambakkam | 65,10,000-1,21,80,000 |
| Madambakkam | 51,50,000-72,55,000 |
| Madhavaram | 62,15,000-94,40,000 |
| Madipakkam | 52,25,000-80,00,000 |
| Manapakkam | 73,76,900-93,00,000 |
| Medavakkam | 57,82,000-79,08,250 |
| Mogappair West | 66,40,000-95,00,000 |
| Mugalivakkam | 63,88,500-80,47,500 |
| Mylapore | 68,25,000-1,73,10,000 |
| Nanmangalam | 56,30,000-74,94,700 |
| Navalur | 52,40,000-85,02,700 |
| Nungambakkam | 1,75,00,000-2,50,00,000 |
| Oragadam | 27,10,000-37,70,000 |
| Padur | 51,95,000-83,10,000 |
| Pallavaram | 62,90,000-98,06,900 |
| Pallikaranai | 57,00,000-86,00,000 |
| Perambur | 65,00,000-1,17,00,000 |
| Perumbakkam | 50,00,000-75,44,300 |
| Perungudi | 71,78,450-1,70,30,000 |
| Poonamallee | 41,59,400-70,00,000 |
| Porur | 65,00,000-99,40,000 |
| RA Puram | 1,60,00,000-2,15,00,000 |
| Saligramam | 65,00,000-1,13,64,000 |
| Selaiyur | 50,00,000-65,00,000 |
| Sholinganallur | 63,14,000-91,11,800 |
| Siruseri | 51,43,000-85,35,000 |
| Sithalapakkam | 49,90,000-64,17,200 |
| T.Nagar | 88,00,000-2,23,96,500 |
| Tambaram | 53,30,000-80,22,550 |
| Thiruvanmiyur | 84,40,000-1,32,90,000 |
| Thoraipakkam | 63,10,000-1,69,00,000 |
| Urapakkam | 39,00,000-62,10,000 |
| Vadapalani | 58,00,000-1,02,15,000 |
| Valasaravakkam | 87,18,000-1,38,66,350 |
| Velachery | 65,10,000-97,49,250 |
| Vengaivasal | 53,57,500-75,40,000 |
| Virugambakkam | 65,00,000-1,06,50,000 |
Check out- Top 10 Best Residential Places to Buy Home in Chennai
3 BHK Flat Rates In Chennai
The 3 BHK flats are becoming popular in Chennai with leading developers.
Here are the 3 BHK supply & demand In Chennai-
Check out the 3 BHK Flat Rates in Chennai
| Locality | 3 BHK Property Rates |
| Adambakkam | 1,13,00,000-1,67,74,000 |
| Adyar | 2,29,80,000-3,94,80,000 |
| Ambattur | 80,00,000-99,60,000 |
| Anna Nagar | 2,14,70,000-3,20,00,000 |
| Avadi | 69,62,150-1,29,40,000 |
| Besant Nagar | 2,52,00,000-4,22,50,000 |
| Choolaimedu | 1,28,50,000-1,93,00,000 |
| Chromepet | 75,00,000-1,22,00,000 |
| Egattur | 1,33,10,000-2,97,00,000 |
| Egmore | 2,00,00,000-4,20,00,000 |
| Gerugambakkam | 75,30,000-1,01,80,000 |
| Guduvancheri | 59,47,400-85,01,300 |
| Iyyappanthangal | 81,00,000-1,03,33,200 |
| Karapakkam | 88,48,800-1,86,10,000 |
| Keelkattalai | 95,47,500-1,54,50,000 |
| Kelambakkam | 54,00,000-90,00,000 |
| Kilpauk | 1,98,70,000-3,59,70,000 |
| Kolathur | 85,82,500-1,31,00,000 |
| Korattur | 1,16,37,500-1,47,16,000 |
| Kovilambakkam | 96,48,000-1,54,70,000 |
| Madambakkam | 67,21,050-1,03,18,500 |
| Madhavaram | 97,39,800-1,29,00,000 |
| Madipakkam | 86,80,000-1,27,53,450 |
| Manapakkam | 90,05,000-1,56,97,200 |
| Medavakkam | 80,31,500-1,15,91,000 |
| Mogappair West | 84,87,600-1,23,30,000 |
| Mugalivakkam | 83,39,450-1,16,25,000 |
| Mylapore | 2,17,20,000-4,64,00,000 |
| Nanmangalam | 69,00,000-92,76,750 |
| Navalur | 73,00,000-1,30,00,000 |
| Nungambakkam | 2,76,50,000-6,97,00,000 |
| Oragadam | 48,40,000-99,50,000 |
| Padur | 75,00,000-1,04,60,000 |
| Pallavaram | 83,88,800-1,34,69,000 |
| Pallikaranai | 87,36,700-1,23,60,000 |
| Perambur | 1,13,00,000-1,58,00,000 |
| Perumbakkam | 73,00,000-95,00,000 |
| Perungudi | 1,40,70,000-2,58,42,500 |
| Poonamallee | 56,91,450-1,40,90,000 |
| Porur | 89,00,000-1,55,00,000 |
| RA Puram | 3,22,90,000-4,82,40,000 |
| Saligramam | 1,49,50,000-2,47,50,000 |
| Selaiyur | 82,41,250-1,13,30,000 |
| Sholinganallur | 88,10,000-1,49,80,000 |
| Siruseri | 70,43,200-96,76,000 |
| Sithalapakkam | 76,40,000-95,90,000 |
| T.Nagar | 2,27,10,000-3,90,71,550 |
| Tambaram | 71,00,000-1,09,50,000 |
| Thiruvanmiyur | 2,04,38,950-3,76,00,000 |
| Thoraipakkam | 1,03,50,000-2,20,06,850 |
| Urapakkam | 72,70,000-1,12,30,000 |
| Vadapalani | 1,09,00,000-2,68,00,000 |
| Valasaravakkam | 1,30,30,000-2,08,41,000 |
| Velachery | 1,09,60,000-1,96,47,450 |
| Vengaivasal | 80,00,000-1,35,00,000 |
| Virugambakkam | 1,33,00,000-3,01,98,800 |
FAQs
| Why Is Chennai Good for Real Estate Investment?
Chennai is good for real estate investment for its high livability ratings, excellent employment opportunities and smart infrastructure development. |
| What is the 1 BHK flat rate in Chennai?
The average 1 BHK Flat rate in Chennai is Rs 35-55 Lakhs. |
| What is the 2 BHK flat rate in Chennai?
The average 2 BHK Flat rate in Chennai is Rs 55 Lakhs-1.10 Crore. |
| What is the 3 BHK flat rate in Chennai?
The average 3 BHK Flat rate in Chennai is Rs 85 Lakhs-1.75 Crore. |






