Number of Storey's | 45 Storeys |
---|---|
Project Area | 7.5 Acres |
Possession Status | Under Construction |
Possession Date | 12-2023 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
2 BHK | 768 sq.ft | ₹ 2.01 Cr |
2 BHK | 688 sq.ft | ₹ 1.81 Cr |
2 BHK | 710 sq.ft | ₹ 1.74 Cr |
2 BHK | 902 sq.ft | ₹ 2.6 Cr |
3 BHK | 1093 sq.ft | ₹ 2.95 Cr |
3 BHK | 1213 sq.ft | ₹ 3.9 Cr |
3 BHK | 1112 sq.ft | ₹ 3.45 Cr |
3 BHK | 977 sq.ft | ₹ 2.65 Cr |
3 BHK | 1088 sq.ft | ₹ 3.2 Cr |
3 BHK | 965 sq.ft | ₹ 2.65 Cr |
3 BHK | 1108 sq.ft | ₹ 3.06 Cr |
3 BHK | 1338 sq.ft | ₹ 3.95 Cr |
4 BHK | 1951 sq.ft | ₹ 6.65 Cr |
4 BHK | 1781 sq.ft | ₹ 6.15 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Is Sheth Montana A Good For Investment?
Sheth Montana Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
How many floors are there in Sheth Montana?
Sheth Montana is 45 storey high offering excellent residences and top-class facilities.
What is the address of Sheth Montana?
The Address of Sheth Montana is Sheth Montana, L.B.S Road, Mulund (W), Mumbai, Maharashtra 400080..