Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 774 sq.ft | Price On Request | Price Breakup |
3 BHK | 951 sq.ft | Price On Request | Price Breakup |
3 BHK | 1104 sq.ft | Price On Request | Price Breakup |
3 BHK | 1241 sq.ft | Price On Request | Price Breakup |
4 BHK | 1646 sq.ft | Price On Request | Price Breakup |
Click to download Panchsheel Greens Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Panchsheel Greens
Yes, the Panchsheel Greens is RERA-registered with the number UPRERAPRJ8832.
The carpet area ranges from 774 sq.ft. to 1646 sq.ft., depending on the unit type.