Number of Storey's | 18 Storeys |
---|---|
Project Area | 100 Acres |
Possession Status | Ready Possession |
Possession Date | 03-2019 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
1 BHK | 441 sq.ft | ₹ 44.33 L |
1 BHK | 470 sq.ft | ₹ 46.14 L |
1 BHK | 506 sq.ft | ₹ 49.76 L |
1 BHK | 534 sq.ft | ₹ 51.81 L |
1 BHK | 558 sq.ft | ₹ 53.86 L |
1 BHK | 441 sq.ft | ₹ 40.23 L |
1.5 BHK | 649 sq.ft | ₹ 62.53 L |
2 BHK | 762 sq.ft | ₹ 74.88 L |
2 BHK | 744 sq.ft | ₹ 72.78 L |
2 BHK | 583 sq.ft | ₹ 56.68 L |
2 BHK | 736 sq.ft | ₹ 72.78 L |
2 BHK | 717 sq.ft | ₹ 70.68 L |
2 BHK | 642 sq.ft | ₹ 62.51 L |
2 BHK | 583 sq.ft | ₹ 57.85 L |
2.5 BHK | 871 sq.ft | ₹ 85.05 L |
2.5 BHK | 903 sq.ft | ₹ 88.7 L |
2.5 BHK | 675 sq.ft | ₹ 63.31 L |
3 BHK | 939 sq.ft | ₹ 90.28 L |
3 BHK | 846 sq.ft | ₹ 83.58 L |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Is Lodha Lakeshore Greens A Good For Investment?
Lodha Lakeshore Greens Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
How many floors are there in Lodha Lakeshore Greens?
Lodha Lakeshore Greens is 18 storey high offering excellent residences and top-class facilities.
What is the address of Lodha Lakeshore Greens?
The Address of Lodha Lakeshore Greens is Lodha Lakeshore Green, Taloja Bypass Road, Dombivai, Mumbai, Maharashtra 421204.