Number of Storey's | 9 Storeys |
---|---|
Project Area | 4.2 Acres |
Possession Status | Under Construction |
Possession Date | 12-2023 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
2 BHK | 636 sq.ft | ₹ 1.81 Cr |
2 BHK | 645 sq.ft | ₹ 1.84 Cr |
2 BHK | 647 sq.ft | ₹ 1.84 Cr |
2 BHK | 649 sq.ft | ₹ 1.99 Cr |
2 BHK | 657 sq.ft | ₹ 2 Cr |
2 BHK | 761 sq.ft | ₹ 2.43 Cr |
3 BHK | 650 sq.ft | ₹ 1.85 Cr |
3 BHK | 652 sq.ft | ₹ 1.85 Cr |
3 BHK | 967 sq.ft | ₹ 2.67 Cr |
3 BHK | 993 sq.ft | ₹ 3.21 Cr |
3 BHK | 702 sq.ft | ₹ 2.12 Cr |
3 BHK | 937 sq.ft | ₹ 2.88 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Lodha Eternis Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Lodha Eternis is 9 storey high offering excellent residences and top-class facilities.
The Address of Lodha Eternis is Lodha Eternis, Off Mahakali Caves Road, M.I.D.C, Andheri East, Mumbai, Maharashtra 400093.