Number of Storey's | 67 Storeys |
---|---|
Project Area | 17 Acres |
Possession Status | Under Construction |
Possession Date | 12-2024 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
2 BHK | 967 sq.ft | ₹ 6.32 Cr |
2 BHK | 944 sq.ft | ₹ 5.19 Cr |
3 BHK | 1136 sq.ft | ₹ 7.36 Cr |
3 BHK | 1193 sq.ft | ₹ 7.7 Cr |
3 BHK | 1254 sq.ft | ₹ 8.09 Cr |
3 BHK | 1266 sq.ft | ₹ 8.18 Cr |
3 BHK | 1334 sq.ft | ₹ 8.42 Cr |
4 BHK | 2117 sq.ft | ₹ 13.96 Cr |
4 BHK | 2160 sq.ft | ₹ 14.03 Cr |
5 BHK | 2520 sq.ft | ₹ 16.6 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Lodha Adrina Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Lodha Adrina is 67 storey high offering excellent residences and top-class facilities.
The Address of Lodha Adrina is Lodha Adrina, Lodha The Park, Pandurang Budhkar Marg, Worli, Mumbai, Maharashtra 400013.