Number of Storey's | 36 Storeys |
---|---|
Project Area | 108 Acres |
Possession Status | Under Construction |
Possession Date | 12-2023 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
1 BHK | 468 sq.ft | ₹ 86 L |
2 BHK | 779 sq.ft | ₹ 1.35 Cr |
2 BHK | 531 sq.ft | ₹ 96 L |
2 BHK | 530 sq.ft | ₹ 1.05 Cr |
2 BHK | 796 sq.ft | ₹ 1.67 Cr |
2 BHK | 828 sq.ft | ₹ 1.77 Cr |
2 BHK | 669 sq.ft | ₹ 1.48 Cr |
2 BHK | 618 sq.ft | ₹ 1.32 Cr |
2 BHK | 615 sq.ft | ₹ 1.32 Cr |
2 BHK | 636 sq.ft | ₹ 1.36 Cr |
3 BHK | 1409 sq.ft | ₹ 2.92 Cr |
3 BHK | 1561 sq.ft | ₹ 3.26 Cr |
3 BHK | 901 sq.ft | ₹ 1.94 Cr |
3 BHK | 1039 sq.ft | ₹ 2.26 Cr |
3 BHK | 1079 sq.ft | ₹ 2.26 Cr |
3 BHK | 1317 sq.ft | ₹ 2.91 Cr |
3 BHK | 984 sq.ft | ₹ 2.09 Cr |
3 BHK | 957 sq.ft | ₹ 2.04 Cr |
3 BHK | 920 sq.ft | ₹ 1.97 Cr |
3 BHK | 911 sq.ft | ₹ 1.97 Cr |
3 BHK | 1150 sq.ft | ₹ 2.15 Cr |
3 BHK | 1133 sq.ft | ₹ 2.49 Cr |
3 BHK | 1055 sq.ft | ₹ 1.9 Cr |
4 BHK | 1753 sq.ft | ₹ 4.99 Cr |
4 BHK | 1308 sq.ft | ₹ 2.83 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Is Kalpataru Park City A Good For Investment?
Kalpataru Park City Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
How many floors are there in Kalpataru Park City?
Kalpataru Park City is 36 storey high offering excellent residences and top-class facilities.
What is the address of Kalpataru Park City?
The Address of Kalpataru Park City is Kalpataru Park City, Bayer Compound, Kolshet Road, Thane (West), Maharashtra, 400607..