Explore the Street View and vibrant surroundings of Brigade GardeniaPark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 810 sq.ft | Price On Request | Price Breakup |
2 BHK | 980 sq.ft | Price On Request | Price Breakup |
2 BHK | 1040 sq.ft | Price On Request | Price Breakup |
2 BHK | 1050 sq.ft | Price On Request | Price Breakup |
2 BHK | 1080 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 1130 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 1400 sq.ft | Price On Request | Price Breakup |
3 BHK | 1420 sq.ft | Price On Request | Price Breakup |
3 BHK | 1460 sq.ft | Price On Request | Price Breakup |
3 BHK | 1630 sq.ft | Price On Request | Price Breakup |
3 BHK | 1650 sq.ft | Price On Request | Price Breakup |
Click to download Brigade Gardenia Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Brigade Gardenia
Yes, the Brigade Gardenia is RERA-registered with the number .
The carpet area ranges from 810 sq.ft. to 1650 sq.ft., depending on the unit type.