Number of Storey's | G+34 Storeys |
---|---|
Project Area | 125 Acres |
Possession Status | Under Construction |
Possession Date | 12-2025 |
---|---|
Advertiser Rera Number | PRM/KA/RERA/1251/446/AG/220113/002717 |
Type | Carpet Area | Price |
---|---|---|
2 BHK | 1040 sq.ft | ₹ 90 L |
2 BHK | 1180 sq.ft | ₹ 1 Cr |
2.5 BHK | 1300 sq.ft | ₹ 1.05 Cr |
2.5 BHK | 1400 sq.ft | ₹ 1.2 Cr |
3 BHK | 1570 sq.ft | ₹ 1.3 Cr |
3 BHK | 1700 sq.ft | ₹ 1.45 Cr |
3 BHK | 2000 sq.ft | ₹ 1.7 Cr |
3 BHK | 2200 sq.ft | ₹ 1.85 Cr |
3.5 BHK | 1800 sq.ft | ₹ 1.5 Cr |
3.5 BHK | 1900 sq.ft | ₹ 1.65 Cr |
4.5 BHK | 2300 sq.ft | ₹ 2 Cr |
4.5 BHK | 2500 sq.ft | ₹ 2.25 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Bhartiya City Nikoo Homes Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Bhartiya City Nikoo Homes is G+34 storey high offering excellent residences and top-class facilities.
The Address of Bhartiya City Nikoo Homes is Bhartiya City Nikoo Homes, Nikoo Homes Rd, Thanisandra, Bengaluru, Karnataka 560077..