Number of Storey's | 60 Storeys |
---|---|
Project Area | 12 Acres |
Possession Status | Ready Possession |
Advertiser Rera Number | A52000000045 |
---|
Type | Carpet Area | Price |
---|---|---|
2 BHK | 846 sq.ft | ₹ 2.89 Cr |
2 BHK | Area On Request | ₹ 3.33 Cr |
2 BHK | 935 sq.ft | ₹ 3.55 Cr |
2 BHK | 750 sq.ft | ₹ 2.8 Cr |
2 BHK | Area On Request | ₹ 4.59 Cr |
2.5 BHK | 1150 sq.ft | ₹ 4.45 Cr |
3 BHK | 1090 sq.ft | ₹ 3.87 Cr |
3 BHK | 1132 sq.ft | ₹ 4.35 Cr |
3 BHK | 1266 sq.ft | ₹ 4.62 Cr |
3 BHK | 1252 sq.ft | ₹ 5.12 Cr |
3.5 BHK | 1464 sq.ft | ₹ 5.67 Cr |
3.5 BHK | 1678 sq.ft | ₹ 7.03 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Adani Monte South Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Adani Monte South is 60 storey high offering excellent residences and top-class facilities.
The Address of Adani Monte South is Adani Monte South, Khatau Mills Compound, Next to Byculla Fire Brigade, Byculla Mumbai – 400008.