Explore the Street View and vibrant surroundings of Ahuja Pali HillPark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 896 sq.ft | Price On Request | Price Breakup |
2 BHK | 1461 sq.ft | Price On Request | Price Breakup |
3 BHK | 1156 sq.ft | Price On Request | Price Breakup |
3 BHK | 1296 sq.ft | Price On Request | Price Breakup |
4 BHK | 1795 sq.ft | Price On Request | Price Breakup |
4 BHK | 1847 sq.ft | Price On Request | Price Breakup |
4 BHK | 2148 sq.ft | Price On Request | Price Breakup |
5 BHK | 2539 sq.ft | Price On Request | Price Breakup |
5 BHK | 2555 sq.ft | Price On Request | Price Breakup |
5 BHK | 2608 sq.ft | Price On Request | Price Breakup |
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Ahuja Pali Hill
Yes, the Ahuja Pali Hill is RERA-registered with the number P51800023040.
The carpet area ranges from 896 sq.ft. to 2608 sq.ft., depending on the unit type.
Ahuja Pali Hill has been registered via MahaRERA registration number and is available on the website https://maharera.mahaonline.gov.in/ under registered projects.