Page Contents
Property Price Trend in Mumbai 2026
Mumbai is the prime real estate hub in India, with a dominant share of new project launches among the top 8 metropolitan cities.
In the first half of 2026, the property rates in Mumbai have steadily scaled up owing to resilient registration volumes and a massive surge in high-value premium demand.
The weighted average property rates in Mumbai in 2026 increased by 5% to 12% as against last year.
The key market movers for the positive shift in property prices in Mumbai have been the unchanged circle rates, operational mega infrastructure projects, and rising demand for upgraded lifestyle spaces.
Real Estate Overview Mumbai 2026
- 8.2% Year-on-Year Growth in Property Registrations
- Stable Environment with 8-12% Annual Price Appreciation.
- Mumbai Tops Major Cities with 26% of New Project Launches
- Compact 1 and 2-BHK Apartments Dominate Buyer Preferences.

As of May 2026, the Mumbai real estate market has shifted to a high-growth phase.
Property registrations are showing 8.2% year-on-year growth, and rental yields have reached a historic 4.25%.

The market is now characterized by premium-driven price appreciation.
There is a shift in demand towards the ₹80 Lakh – ₹2 Crore segment, driven by infrastructure improvements.
Property Rates Per Square Feet In Mumbai
Below are the property rates in the popular localities in Mumbai.
These are the latest property rates in Mumbai 2026 calculated by the weighted average method.
| Micro Market | Locality | Average Property Rates |
| Central Mumbai | ||
| Powai | Rs 40150/ Sq ft | |
| Mulund | Rs 27950/ Sq ft | |
| Ghatkopar | Rs 31800/ Sq ft | |
| Kanjurmarg E | Rs 28250/ Sq ft | |
| Kanjurmarg W | Rs 27200/ Sq ft | |
| Vikhroli E | Rs 23600/ Sq ft | |
| Vikhroli W | Rs 28000/ Sq ft | |
| Wadala | Rs 36200/ Sq ft | |
| Chembur | Rs 32650/ Sq ft | |
| Kurla E | Rs 22900/ Sq ft | |
| Kurla W | Rs 25650/ Sq ft | |
| Bhandup E | Rs 29550/ Sq ft | |
| Bhandup W | Rs 24000/ Sq ft | |
| Chandivali | Rs 33500/ Sq ft | |
| Western Mumbai | ||
| Kandivali E | Rs 30000/ Sq ft | |
| Kandivali W | Rs 27450/ Sq ft | |
| Santacruz E | Rs 33400/ Sq ft | |
| Santacruz W | Rs 60000/ Sq ft | |
| Bandra E | Rs 51100/ Sq ft | |
| Bandra W | Rs 65650/ Sq ft | |
| Andheri E | Rs 31600/ Sq ft | |
| Andheri W | Rs 41550/ Sq ft | |
| Goregaon E | Rs 32900/ Sq ft | |
| Goregaon W | Rs 33000/ Sq ft | |
| Jogeshwari E | Rs 27600/ Sq ft | |
| Jogeshwari W | Rs 31250/ Sq ft | |
| Malad E | Rs 28250/ Sq ft | |
| Malad W | Rs 29000/ Sq ft | |
| Virar | Rs 8900/ Sq ft | |
| Khar | Rs 63300/ Sq ft | |
| Borivali E | Rs 30550/ Sq ft | |
| Borivali W | Rs 30650/ Sq ft | |
| Juhu | Rs 62500/ Sq ft | |
| Dahisar | Rs 24550/ Sq ft | |
| Vasai | Rs 9700/ Sq ft | |
| Versova | Rs 42250/ Sq ft | |
| South Mumbai | ||
| Byculla | Rs 47150/ Sq ft | |
| Colaba | Rs 50000/ Sq ft | |
| Dadar | Rs 50850/ Sq ft | |
| Lower Parel | Rs 50000/ Sq ft | |
| Mahalaxmi | Rs 62250/ Sq ft | |
| Mahim | Rs 48350/ Sq ft | |
| Prabhadevi | Rs 67400/ Sq ft | |
| Sewri | Rs 45250/ Sq ft | |
| Navi Mumbai | ||
| Panvel | Rs 13850/ Sq ft | |
| Seawoods | Rs 32400/ Sq ft | |
| Taloja | Rs 8900/ Sq ft | |
| Kharghar | Rs 17750/ Sq ft | |
| Airoli | Rs 22150/ Sq ft | |
| Belapur | Rs 25650/ Sq ft | |
| Dronagiri | Rs 11400/ Sq ft | |
| Ghansoli | Rs 26450/ Sq ft | |
| Kamothe | Rs 14500/ Sq ft | |
| Karanjade | Rs 10550/ Sq ft | |
| Khanda Colony | Rs 17350/ Sq ft | |
| Nerul | Rs 29400/ Sq ft | |
| Roadpali | Rs 13400/ Sq ft | |
| Sanpada | Rs 31650/ Sq ft | |
| Ulwe | Rs 15200/ Sq ft | |
| Vashi | Rs 31200/ Sq ft | |
| Kalamboli | Rs 13150/ Sq ft | |
| New Panvel East | Rs 11900/ Sq ft | |
| Neral | Rs 5400/ Sq ft | |
| Thane | ||
| Majiwada | Rs 20450/ Sq ft | |
| Balkum | Rs 20800/ Sq ft | |
| Kapurbawdi | Rs 21750/ Sq ft | |
| Bhiwandi | Rs 8250/ Sq ft | |
| Kalwa | Rs 16850/ Sq ft | |
| Badlapur | Rs 6150/ Sq ft | |
| Karjat | Rs 4600/ Sq ft | |
| Ambernath | Rs 6800/ Sq ft |
1 BHK Property Price In Mumbai
1 BHK flats in Mumbai have the second highest share of demand which accounts for 28% as compared to the other configurations.

The 1 BHK properties in Mumbai have an average size of 175- 500 sq ft.
Due to the space shortage and second highest demand, the 1 BHK carpet area sizes in Mumbai have significantly lower carpet areas.
Here is the complete list of The 1 BHK flat rates in Mumbai-
| Micro Market | Locality | Average 1 BHK Price Rates |
| Central Mumbai | ||
| Powai | Rs 1,25,10,000-1,85,00,000 | |
| Mulund | Rs 87,20,000-1,40,00,000 | |
| Ghatkopar | Rs 83,72,150-1,35,60,000 | |
| Kanjurmarg E | Rs 85,00,000-1,20,00,000 | |
| Kanjurmarg W | Rs 1,17,10,000-1,35,00,000 | |
| Vikhroli E | Rs 78,10,000-1,10,00,000 | |
| Vikhroli W | Rs 79,00,100-1,27,30,000 | |
| Wadala | Rs 1,02,00,000-1,83,46,250 | |
| Chembur | Rs 96,50,000-1,40,00,000 | |
| Kurla E | Rs 85,00,000-1,05,30,000 | |
| Kurla W | Rs 77,70,000-1,20,00,000 | |
| Bhandup E | Rs 71,60,000-1,08,50,000 | |
| Bhandup W | Rs 75,00,000-1,09,80,000 | |
| Chandivali | Rs 1,15,10,000-1,51,40,000 | |
| Western Mumbai | ||
| Kandivali E | Rs 85,00,000-1,26,40,000 | |
| Kandivali W | Rs 80,00,000-1,20,00,000 | |
| Santacruz E | Rs 1,16,30,000-1,54,68,200 | |
| Santacruz W | Rs 1,97,50,000-2,75,00,000 | |
| Bandra E | Rs 99,10,000-3,12,50,000 | |
| Bandra W | Rs 90,00,000-5,29,90,000 | |
| Andheri E | Rs 98,00,000-1,50,00,000 | |
| Andheri W | Rs 1,10,00,000-2,25,00,000 | |
| Goregaon E | Rs 58,20,000-1,30,00,000 | |
| Goregaon W | Rs 90,00,000-1,35,00,000 | |
| Jogeshwari E | Rs 82,80,000-1,24,10,000 | |
| Jogeshwari W | Rs 99,30,000-1,45,00,000 | |
| Malad E | Rs 72,00,000-1,18,70,000 | |
| Malad W | Rs 82,00,000-1,28,00,000 | |
| Virar | Rs 29,50,000-44,00,000 | |
| Khar | Rs 1,61,00,000-3,37,50,000 | |
| Borivali E | Rs 90,00,000-1,26,90,000 | |
| Borivali W | Rs 85,50,000-1,40,00,000 | |
| Juhu | Rs 1,33,80,000-13,95,00,000 | |
| Dahisar | Rs 75,10,000-1,08,90,000 | |
| Vasai | Rs 35,00,000-45,71,800 | |
| Versova | Rs 1,40,80,000-1,74,40,000 | |
| South Mumbai | ||
| Byculla | Rs 68,00,000-1,59,30,000 | |
| Colaba | Rs 1,50,00,000-2,90,00,000 | |
| Dadar | Rs 1,72,80,000-2,71,50,000 | |
| Lower Parel | Rs 1,03,20,000-1,90,00,000 | |
| Mahalaxmi | Rs 95,00,000-1,45,00,000 | |
| Mahim | Rs 1,60,00,000-2,57,70,650 | |
| Prabhadevi | Rs 1,06,00,000-2,58,40,000 | |
| Sewri | Rs 1,46,89,500-1,69,00,000 | |
| Navi Mumbai | ||
| Panvel | Rs 36,00,000-68,00,000 | |
| Seawoods | Rs 64,70,000-1,17,00,000 | |
| Taloja | Rs 31,00,000-42,00,000 | |
| Kharghar | Rs 47,00,000-75,00,000 | |
| Airoli | Rs 68,00,000-92,00,000 | |
| Belapur | Rs 50,00,000-99,50,000 | |
| Dronagiri | Rs 34,00,000-45,60,000 | |
| Ghansoli | Rs 50,00,000-1,19,00,000 | |
| Kamothe | Rs 55,00,000-69,30,000 | |
| Karanjade | Rs 38,70,000-48,00,000 | |
| Khanda Colony | Rs 65,60,000-80,00,000 | |
| Nerul | Rs 65,00,000-1,21,00,000 | |
| Roadpali | Rs 51,10,000-62,00,000 | |
| Sanpada | Rs 74,70,000-1,15,00,000 | |
| Ulwe | Rs 45,00,000-65,00,000 | |
| Vashi | Rs 65,00,000-1,50,00,000 | |
| Kalamboli | Rs 50,00,000-62,00,000 | |
| New Panvel East | Rs 26,89,000-65,30,000 | |
| Neral | Rs 15,50,000-25,50,000 | |
| Thane | ||
| Majiwada | Rs 55,00,000-85,00,000 | |
| Balkum | Rs 62,00,000-88,20,000 | |
| Kapurbawdi | Rs 75,00,000-90,00,000 | |
| Bhiwandi | Rs 23,70,000-50,60,000 | |
| Kalwa | Rs 46,10,000-87,66,000 | |
| Badlapur | Rs 20,00,000-29,99,700 | |
| Karjat | Rs 21,00,000-26,86,000 | |
| Ambernath | Rs 25,00,000-35,00,000 |
2 BHK Property Price In Mumbai
The 2 BHK flats/apartments in Mumbai have the highest demand.
Most of the real estate projects in Mumbai offer 2 Bhk flats with an average carpet area between 550- 900 sq ft.
Here is the Supply & demand graph for the 2 BHK properties in Mumbai
Here are the 2 BHK Property rates In Mumbai.
| Micro Market | Locality | Average Property Rates |
| Central Mumbai | ||
| Powai | Rs 2,13,60,000-3,33,50,000 | |
| Mulund | Rs 1,55,00,000-2,25,00,000 | |
| Ghatkopar | Rs 1,59,50,000-2,52,37,500 | |
| Kanjurmarg E | Rs 1,57,10,000-2,10,00,000 | |
| Kanjurmarg W | Rs 1,31,60,000-2,05,00,000 | |
| Vikhroli E | Rs 1,20,00,000-3,25,00,000 | |
| Vikhroli W | Rs 1,60,00,000-1,94,00,000 | |
| Wadala | Rs 2,25,00,000-3,36,00,000 | |
| Chembur | Rs 1,62,90,000-2,70,00,000 | |
| Kurla E | Rs 1,25,00,000-1,51,40,000 | |
| Kurla W | Rs 1,52,50,000-2,35,50,000 | |
| Bhandup E | Rs 1,28,50,000-2,49,60,000 | |
| Bhandup W | Rs 1,32,00,000-1,95,00,000 | |
| Chandivali | Rs 2,10,00,000-2,71,50,000 | |
| Western Mumbai | ||
| Kandivali E | Rs 1,60,00,000-2,46,80,000 | |
| Kandivali W | Rs 1,42,90,000-2,15,00,000 | |
| Santacruz E | Rs 1,88,70,000-2,65,00,000 | |
| Santacruz W | Rs 3,50,00,000-5,10,50,000 | |
| Bandra E | Rs 2,20,30,000-4,00,00,000 | |
| Bandra W | Rs 3,99,30,000-5,87,00,000 | |
| Andheri E | Rs 1,75,00,000-2,56,40,000 | |
| Andheri W | Rs 2,18,25,400-3,37,00,000 | |
| Goregaon E | Rs 1,60,00,000-2,60,00,000 | |
| Goregaon W | Rs 1,70,00,000-2,75,00,000 | |
| Jogeshwari E | Rs 1,45,00,000- 2,14,90,000 | |
| Jogeshwari W | Rs 1,66,00,000-2,60,00,000 | |
| Malad E | Rs 1,46,50,000-2,50,00,000 | |
| Malad W | Rs 1,55,00,000-2,45,00,000 | |
| Virar | Rs 44,46,100-65,00,000 | |
| Khar | Rs 3,70,00,000-4,80,00,000 | |
| Borivali E | Rs 1,55,00,000-2,40,00,000 | |
| Borivali W | Rs 1,70,00,000-2,48,05,100 | |
| Juhu | Rs 3,25,00,000-5,02,60,000 | |
| Dahisar | Rs 1,30,00,000-1,78,30,000 | |
| Vasai | Rs 56,44,550-75,00,000 | |
| Versova | Rs 2,25,50,000-3,32,50,000 | |
| South Mumbai | ||
| Byculla | Rs 2,50,00,000-4,49,70,000 | |
| Colaba | Rs 2,90,00,000-6,25,00,000 | |
| Dadar | Rs 3,10,00,000-4,45,00,000 | |
| Lower Parel | Rs 3,25,00,000-5,50,00,000 | |
| Mahalaxmi | Rs 4,35,50,000-5,50,00,000 | |
| Mahim | Rs 2,69,40,000-3,88,00,000 | |
| Prabhadevi | Rs 3,24,50,000-5,26,00,000 | |
| Sewri | Rs 2,75,00,000-3,79,00,000 | |
| Navi Mumbai | ||
| Panvel | Rs 74,00,000-1,17,00,000 | |
| Seawoods | Rs 1,85,00,000- 2,80,00,000 | |
| Taloja | Rs 49,00,000- 70,00,000 | |
| Kharghar | Rs 1,05,00,000-1,65,00,000 | |
| Airoli | Rs 1,35,00,000-1,90,00,000 | |
| Belapur | Rs 1,50,00,000-2,26,00,000 | |
| Dronagiri | Rs 48,34,000- 86,50,000 | |
| Ghansoli | Rs 1,70,00,000-2,30,00,000 | |
| Kamothe | Rs 85,90,000-1,17,00,000 | |
| Karanjade | Rs 68,00,000-86,00,000 | |
| Khanda Colony | Rs 1,07,00,000-1,30,00,000 | |
| Nerul | Rs 1,70,00,000-2,50,00,000 | |
| Roadpali | Rs 81,00,000-1,00,00,000 | |
| Sanpada | Rs 1,87,00,000-2,60,00,000 | |
| Ulwe | Rs 90,00,000-1,40,00,000 | |
| Vashi | Rs 1,80,00,000-2,50,00,000 | |
| Kalamboli | Rs 76,80,000-1,00,00,000 | |
| New Panvel East | Rs 72,87,000-92,50,000 | |
| Neral | Rs 26,34,000- 35,00,000 | |
| Thane | ||
| Majiwada | Rs 1,06,96,000-1,58,00,000 | |
| Balkum | Rs 1,05,00,000-1,55,95,000 | |
| Kapurbawdi | Rs 1,25,90,000- 1,65,60,000 | |
| Bhiwandi | Rs 41,52,000-69,49,000 | |
| Kalwa | Rs 75,00,000-1,35,00,000 | |
| Badlapur | Rs 34,18,350-45,00,000 | |
| Karjat | Rs 28,00,000-45,00,000 | |
| Ambernath | Rs 37,00,000-48,19,900 | |
3 BHK Property Price In Mumbai
Mostly the township real estate projects offer 3 BHK properties in Mumbai.
The classiest amenities, spacious apartments and elite localities are key attractions for the 3 BHK Property Prices.
Here is the average supply and demand for the 3 BHK properties in Mumbai for the last few years.

Here is the complete list of The 3 BHK flat rates in Mumbai.
| Micro Market | Locality | Average Property Rates |
| Central Mumbai | ||
| Powai | Rs 3,50,00,000-6,49,00,000 | |
| Mulund | Rs 2,50,00,000-3,59,90,400 | |
| Ghatkopar | Rs 2,88,60,000-4,34,40,000 | |
| Kanjurmarg E | Rs 2,32,00,000-3,58,80,000 | |
| Kanjurmarg W | Rs 2,39,00,000-3,39,00,000 | |
| Vikhroli E | Rs 2,10,00,000-5,49,40,000 | |
| Vikhroli W | Rs 2,95,00,000-3,20,00,000 | |
| Wadala | Rs 3,65,00,000-5,49,00,000 | |
| Chembur | Rs 2,68,20,000-4,74,80,000 | |
| Kurla E | Rs 1,71,70,000-2,30,50,000 | |
| Kurla W | Rs 2,75,00,000-4,87,50,000 | |
| Bhandup E | Rs 1,60,00,000-2,81,00,000 | |
| Bhandup W | Rs 2,20,00,000-3,20,00,000 | |
| Chandivali | Rs 3,16,50,000-4,79,52,500 | |
| Western Mumbai | ||
| Kandivali E | Rs 2,75,00,000-4,10,00,000 | |
| Kandivali W | Rs 2,11,10,000-3,50,00,000 | |
| Santacruz E | Rs 3,00,24,000-3,99,90,000 | |
| Santacruz W | Rs 5,57,40,000-8,26,50,000 | |
| Bandra E | Rs 4,21,20,000-8,40,80,000 | |
| Bandra W | Rs 6,49,40,000-11,00,00,000 | |
| Andheri E | Rs 2,75,00,000-4,60,00,000 | |
| Andheri W | Rs 3,80,00,000-6,06,67,500 | |
| Goregaon E | Rs 3,65,00,000-7,80,00,000 | |
| Goregaon W | Rs 3,25,61,100-4,50,00,000 | |
| Jogeshwari E | Rs 3,30,00,000- 8,69,50,000 | |
| Jogeshwari W | Rs 2,82,45,000-5,75,00,000 | |
| Malad E | Rs 2,41,98,000-3,90,10,000 | |
| Malad W | Rs 2,64,50,000-4,34,00,950 | |
| Virar | Rs 75,90,000-1,19,72,300 | |
| Khar | Rs 6,17,82,500-9,00,00,000 | |
| Borivali E | Rs 3,19,30,000-5,50,00,000 | |
| Borivali W | Rs 2,50,00,000-3,81,00,000 | |
| Juhu | Rs 6,55,00,000-10,30,00,000 | |
| Dahisar | Rs 2,03,50,000-3,00,00,000 | |
| Vasai | Rs 79,46,000-1,25,00,000 | |
| Versova | Rs 4,00,90,000-8,25,00,000 | |
| South Mumbai | ||
| Byculla | Rs 5,10,00,000-7,50,00,000 | |
| Colaba | Rs 5,50,00,000-12,11,60,000 | |
| Dadar | Rs 4,66,50,000-8,50,00,000 | |
| Lower Parel | Rs 7,25,00,000-12,03,00,000 | |
| Mahalaxmi | Rs 6,56,50,100-11,14,70,000 | |
| Mahim | Rs 4,25,90,000-6,42,60,000 | |
| Prabhadevi | Rs 6,50,00,000-11,00,00,000 | |
| Sewri | Rs 3,66,00,000-6,29,80,000 | |
| Navi Mumbai | ||
| Panvel | Rs 1,20,00,000-2,00,00,000 | |
| Seawoods | Rs 3,21,00,000-4,63,00,000 | |
| Taloja | Rs 75,00,000-1,45,00,000 | |
| Kharghar | Rs 1,75,00,000-2,98,00,000 | |
| Airoli | Rs 2,24,00,000-3,39,00,000 | |
| Belapur | Rs 2,64,00,000-4,00,00,000 | |
| Dronagiri | Rs 75,00,000-1,28,00,000 | |
| Ghansoli | Rs 2,60,00,000-3,50,00,000 | |
| Kamothe | Rs 1,30,00,000-1,70,00,000 | |
| Karanjade | Rs 1,00,00,000-1,50,00,000 | |
| Khanda Colony | Rs 1,47,00,000-1,71,00,000 | |
| Nerul | Rs 2,80,00,000-4,50,00,000 | |
| Roadpali | Rs 1,09,00,000-1,87,00,000 | |
| Sanpada | Rs 2,79,00,000-4,25,00,000 | |
| Ulwe | Rs 1,60,00,000-2,65,00,000 | |
| Vashi | Rs 2,74,00,000-3,71,00,000 | |
| Kalamboli | Rs 96,00,000-1,82,00,000 | |
| New Panvel East | Rs 1,15,00,000-2,10,00,000 | |
| Neral | Rs 42,60,000-60,00,000 | |
| Thane | ||
| Majiwada | Rs 1,99,00,000-2,85,00,000 | |
| Balkum | Rs 1,95,00,000-2,71,00,050 | |
| Kapurbawdi | Rs 1,95,50,000-2,43,50,000 | |
| Bhiwandi | Rs 71,00,000-1,25,00,000 | |
| Kalwa | Rs 1,29,90,000-2,25,99,000 | |
| Badlapur | Rs 58,19,900-77,00,000 | |
| Karjat | Rs 38,00,000-65,00,000 | |
| Ambernath | Rs 52,53,300-86,53,500 |
FAQs
| What Causes Property Prices In Mumbai To Change?
The property prices in Mumbai depend mainly on the locality. The infrastructure growth, connectivity, social infrastructure, facilities and quality of life govern the property prices in Mumbai. |
| What are the regions with the highest property rates in Mumbai?
South Mumbai has the highest property rates in Mumbai because of its overall development and high quality of life. |
| Why are the property prices in Mumbai so high?
The properties in Mumbai are high because of the quality of life, fast-track development and multiple employment opportunities. |
| Which places have lower property prices in Mumbai?
The emerging localities such as Ghatkopar, Vikhroli, Thane, Airoli, and Navi Mumbai are some of the places. |
| Where to get Accurate Property Prices In Mumbai?
To get the details of property prices in Mumbai you can visit the official website of Homebazaar.com and select the particular property/locality to check the property price trend. |






