
Ready Possession
Dadar, South Mumbai
TOP AMENITIES
Kohinoor Square Altissimo in Dadar West, Mumbai, a well-connected area. It is close to the Eastern Express Highway and the Western Express Highway, it is offering easy access to any part of the city.
Show More30 Storey in 5 Acres
30 Storey in 5 Acres
Last updated : 29-May-2026
Last updated: 29-May-2026

Under Construction
Tardeo, South Mumbai
TOP AMENITIES
Spenta Stardeous is an ultra-premium project in Tardeo. The project has seamless connectivity via Eastern Express Highway, Atal Setu bridge and Mumbai Central Railway Station.
Show MoreG + 43 Storey in 0.5 Acres
G + 43 Storey in 0.5 Acres
Last updated : 25-May-2026
360 View
Last updated: 25-May-2026
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Monthly Rental Values |
| Mazgaon | ₹ 55,000 - ₹ 1,10,000 |
| Agripada | ₹ 60,000 - ₹ 1,20,000 |
| Sewri | ₹ 65,000 - ₹ 1,35,000 |
| Mumbai Central | ₹ 70,000 - ₹ 1,40,000 |
| Byculla | ₹ 70,000 - ₹ 1,50,000 |
| Charni Road | ₹ 75,000 - ₹ 1,60,000 |
| Marine Lines | ₹ 80,000 - ₹ 1,70,000 |
| Parel | ₹ 85,000 - ₹ 1,80,000 |
| Fort | ₹ 90,000 - ₹ 1,90,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Parel | ₹ 38,000/ sq.ft |
| Lower Parel | ₹ 45,000/ sq.ft |
| Worli | ₹ 60,000/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| Mazgaon | ₹ 33,000/ sq.ft |
| Sewri | ₹ 36,000/ sq.ft |
| Agripada | ₹ 40,000/ sq.ft |
| Byculla | ₹ 43,000/ sq.ft |
| Parel | ₹ 45,000/ sq.ft |
| Mumbai Central | ₹ 39,500/ sq.ft |
| Charni Road | ₹ 65,000/ sq.ft |
| Marine Lines | ₹ 64,000/ sq.ft |
| Lower Parel | ₹ 42,000/ sq.ft |
| Fort | ₹ 40,000/ sq.ft |
| Mahalaxmi | ₹ 58,600/ sq.ft |
| Prabhadevi | ₹ 63,000/ sq.ft |
| Churchgate | ₹ 58,000/ sq.ft |
| Worli | ₹ 69,000/ sq.ft |
| Colaba | ₹ 72,000/ sq.ft |
| Tardeo | ₹ 70,000/ sq.ft |
| Pedder Road | ₹ 66,000/ sq.ft |
| Cuffe Parade | ₹ 72,000/ sq.ft |
| Malabar Hill | ₹ 89,000/ sq.ft |
| Walkeshwar | ₹ 93,500/ sq.ft |
| Nepean Sea Road | ₹ 95,000/ sq.ft |
| Nariman Point | ₹ 97,600/ sq.ft |
| Altamount Road | ₹ 1,00,000/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The price of a 3 BHK flat in South Mumbai typically ranges between ₹1.78 Cr to ₹19 Cr, depending on the locality, amenities, and property type.
Some of the properties where you can buy 3 BHK flats start from 1 crore in South Mumbai are:
Some of the ready-to-move-in 3 BHK flats in South Mumbai are:
Some affordable 3 BHK Flats in South Mumbai are:
The average size of a 3 BHK flat in South Mumbai ranges between 781 to 6383 sq.ft.
Yes, there are 170 3 BHK flats in South Mumbai available at Homebazaar.com. Homebazaar is a no-brokerage platform, ensuring you pay zero brokerage fees when buying your flat.
Yes, there are 4 recently launched properties in South Mumbai offering 3 BHK flats:


















