Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 350 sq.ft | Price On Request | Price Breakup |
1 BHK | 357 sq.ft | Price On Request | Price Breakup |
2 BHK | 464 sq.ft | Price On Request | Price Breakup |
2 BHK | 540 sq.ft | Price On Request | Price Breakup |
2 BHK | 571 sq.ft | Price On Request | Price Breakup |
3 BHK | 645 sq.ft | Price On Request | Price Breakup |
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Supertech The Valley
Yes, the Supertech The Valley is RERA-registered with the number GGM/20/2018.
The carpet area ranges from 350 sq.ft. to 645 sq.ft., depending on the unit type.