Last updated : May 29 2026







| Type | Saleable Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1572 Sq.ft | ₹ 1.92 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2126 Sq.ft | ₹ 2.5 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1815 Sq.ft | ₹ 2.21 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2264 Sq.ft | ₹ 2.7 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2099 Sq.ft | ₹ 2.48 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2516 Sq.ft | ₹ 3.02 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2236 Sq.ft | ₹ 2.66 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2269 Sq.ft | ₹ 3.02 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
Sugam Crowm is a well-located landmark with conveniences within a short drive. Top-tier schools, hospitals, malls, and recreational arenas are easily accessible.










The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Sugam Crown
Yes, the Sugam Crown is RERA-registered with the number WBRERA/P/NOR/2025/002592.
The carpet area ranges from 1572 sq.ft. to 2516 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Off Sector V, Mahish Bathan. The full address of Sugam Crown is Sugam Crown at Aquaview, Mahish Bathan, Sector V, Dhapa, Kolkata, West Bengal 700102.
The pincode of Sugam Crown is 700102
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The project offers 3, 4 BHK apartments.
The project is developed by Sugam Homes.
Yes, the buildings are designed to be earthquake-resistant.
-