Type | Carpet Area | Price | |
---|---|---|---|
Retail Shop | 168 sq.ft | ₹ 21.97 L | Price Breakup |
Retail Shop | 520 sq.ft | ₹ 67.6 L | Price Breakup |
Retail Shop | 2166 sq.ft | ₹ 2.82 Cr | Price Breakup |
Retail Shop | 1189 sq.ft | ₹ 1.55 Cr | Price Breakup |
Retail Shop | 1083 sq.ft | ₹ 1.41 Cr | Price Breakup |
Retail Shop | 715 sq.ft | ₹ 92.95 L | Price Breakup |
Retail Shop | 597 sq.ft | ₹ 77.74 L | Price Breakup |
Retail Shop | 541 sq.ft | ₹ 70.46 L | Price Breakup |
Retail Shop | 500 sq.ft | ₹ 65 L | Price Breakup |
Retail Shop | 220 sq.ft | ₹ 28.6 L | Price Breakup |
Retail Shop | 329 sq.ft | ₹ 42.77 L | Price Breakup |
Retail Shop | 321 sq.ft | ₹ 41.73 L | Price Breakup |
Retail Shop | 311 sq.ft | ₹ 40.43 L | Price Breakup |
Retail Shop | 275 sq.ft | ₹ 35.75 L | Price Breakup |
Retail Shop | 260 sq.ft | ₹ 33.8 L | Price Breakup |
Retail Shop | 250 sq.ft | ₹ 32.5 L | Price Breakup |
Retail Shop | 240 sq.ft | ₹ 31.2 L | Price Breakup |
Retail Shop | 2300 sq.ft | ₹ 2.99 Cr | Price Breakup |
Click to download Signature Global Signum 71 Brochure.
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Signature Global Signum 71
Yes, the Signature Global Signum 71 is RERA-registered with the number .
The carpet area ranges from 168 sq.ft. to 2300 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0