Last updated : May 26 2026





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 518 Sq.ft | ₹ 55.66 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 525 Sq.ft | ₹ 56.41 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 590 Sq.ft | ₹ 63.4 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 684 Sq.ft | ₹ 73.49 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 780 Sq.ft | ₹ 83.8 L | [ View Now ] | [ View Now ] | |
Explore the Street View and vibrant surroundings of Rama Celestial City, right from the comfort of your screen.
Discover the location of Rama Celestial City with seamless connectivity and nearby landmarks.



















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
Rama Celestial City is a ready possession project, with OC received.