Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 607 sq.ft | Price On Request | Price Breakup |
2 BHK | 763 sq.ft | Price On Request | Price Breakup |
2 BHK | 840 sq.ft | Price On Request | Price Breakup |
3 BHK | 1115 sq.ft | Price On Request | Price Breakup |
3 BHK | 1048 sq.ft | Price On Request | Price Breakup |
4 BHK | 1332 sq.ft | Price On Request | Price Breakup |
4 BHK | 1740 sq.ft | Price On Request | Price Breakup |
Click to download Paranjape Wind Fields Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Paranjape Wind Fields
Yes, the Paranjape Wind Fields is RERA-registered with the number PRM/KA/RERA/1251/446/PR/171201/000442.
The carpet area ranges from 607 sq.ft. to 1740 sq.ft., depending on the unit type.