Last updated : May 13 2026




| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 346 Sq.ft | ₹ 22.18 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 478 Sq.ft | ₹ 30.64 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 631 Sq.ft | ₹ 40.45 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 652 Sq.ft | ₹ 41.8 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 831 Sq.ft | ₹ 53.28 L | [ View Now ] | [ View Now ] | |
Explore the Street View and vibrant surroundings of Mantra Parkview, right from the comfort of your screen.
Discover the location of Mantra Parkview with seamless connectivity and nearby landmarks.















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)