Last updated : Aug 5 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 567 Sq.ft | ₹ 78.79 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 783 Sq.ft | ₹ 89.93 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 600 Sq.ft | ₹ 89.71 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 786 Sq.ft | ₹ 1.13 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 850 Sq.ft | ₹ 1.17 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1160 Sq.ft | ₹ 1.19 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Kolte Patil Western Avenue with seamless connectivity and nearby landmarks.



















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)