Last updated : Aug 5 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 680 Sq.ft | ₹ 55.61 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 643 Sq.ft | ₹ 52.56 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 739 Sq.ft | ₹ 60.4 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 758 Sq.ft | ₹ 61.98 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 770 Sq.ft | ₹ 70 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 895 Sq.ft | ₹ 81.36 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 901 Sq.ft | ₹ 81.9 L | [ View Now ] | [ View Now ] | |
Discover the location of Kolte Patil Raaga with seamless connectivity and nearby landmarks.



















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)