Explore the Street View and vibrant surroundings of Kohinoor SquarePark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
Commercial Office | 1269 sq.ft | Price On Request | Price Breakup |
Commercial Office | 855 sq.ft | Price On Request | Price Breakup |
Commercial Office | 858 sq.ft | Price On Request | Price Breakup |
Commercial Office | 779 sq.ft | Price On Request | Price Breakup |
Commercial Office | 833 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1043 sq.ft | Price On Request | Price Breakup |
Commercial Office | 948 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1144 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1084 sq.ft | Price On Request | Price Breakup |
Commercial Office | 762 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1331 sq.ft | Price On Request | Price Breakup |
Commercial Office | 976 sq.ft | Price On Request | Price Breakup |
Click to download Kohinoor Square Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Kohinoor Square
Yes, the Kohinoor Square is RERA-registered with the number P51900004769, P51900012308.
The carpet area ranges from 762 sq.ft. to 1331 sq.ft., depending on the unit type.
Kohinoor Square has been registered via MahaRERA registration number and is available on the website https://maharera.mahaonline.gov.in/ under registered projects.