Showing 1-1 of 1
100% Verified Real Estate Properties Pune. Find New Real Estate Projects & Best Selling Properties in Opp. Deccan Pavillion Hotel Ambegaon, Ambegaon, Pune. 1 Verified Flats/Apartments/Villas Only At HomeBazaar.Com.

Under Construction
Ambegaon, Pune East
TOP AMENITIES
Excellaa Plazzo in Ambegaon, Pune East offers the best Showrooms and Shops on the ground and the first floor. It is perfect for a wide range of modern businesses from automobiles to electronics to supermarkets that grow on customer attention. With this, the inhabitants will enjoy the amenities in Excellaa Plazzo such as Adequate Power Supply, Dg Back Up, 3 High-Speed Elevators, Fire Prevention System, Rcc Framed Structure, etc. Inclusively, the locale of Ambegaon, Pune lies at the foothills of the eastern side of the Sahyadri Mountain range, and towards the west side of Pune city. The taluka's administrative limits are from the cities of Bhimashankar in North to Loni in its South and from Peth in East to Kalamb in its West direction. National Highway no. 50 linking the cities of Pune and Nasik goes through the taluka.
Show MoreRising Localities In Pune For Property Investment
Best Affordable Localities In Pune For Rental Properties
| Localities | Rental Values |
| Bhugaon | ₹ 15,000 - ₹ 28,000 |
| Hinjewadi | ₹ 10,000 - ₹ 32,000 |
| Hadapsar | ₹ 20,000 - ₹ 35,000 |
| Kharadi | ₹ 16,000 - ₹ 35,000 |
| Wagholi | ₹ 17,000 - ₹ 32,000 |
| Lohegaon | ₹ 12,000 - ₹ 38,000 |
| Katraj | ₹ 8,000 - ₹ 25,000 |
| Punawale | ₹ 16,000 - ₹ 28,000 |
| Talegaon | ₹ 10,000 - ₹ 16,000 |
| Bavdhan | ₹ 10,000 - ₹ 30,000 |
| Localities | Prices |
| Kharadi | ₹ 10,100 per sq. ft. |
| Viman Nagar | ₹ 11,000 per sq. ft. |
| Hinjewadi | ₹ 10,000 per sq. ft. |
| Baner | ₹ 11,200 per sq. ft. |
| Mahalunge | ₹ 9,000 per sq. ft. |
| Manjari Khurd | ₹ 6,300 per sq. ft. |
| Mamrudi | ₹ 6,500 per sq. ft. |
| Mundhwa | ₹ 8,100 per sq. ft. |
| Pimpri Chinchwad | ₹ 6,100 per sq. ft. |
| Bavdhan | ₹ 8,500 per sq. ft. |
| Wagholi | ₹ 6,500 per sq. ft. |
| Wakad | ₹ 8,200 per sq. ft. |


