Last updated : May 12 2026






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 670 Sq.ft | ₹ 72 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 727 Sq.ft | ₹ 79 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 776 Sq.ft | ₹ 84 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 810 Sq.ft | ₹ 88 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 861 Sq.ft | ₹ 93 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 926 Sq.ft | ₹ 1.01 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1080 Sq.ft | ₹ 1.18 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1256 Sq.ft | ₹ 1.37 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1446 Sq.ft | ₹ 1.63 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1776 Sq.ft | ₹ 2.01 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
Discover the location of VTP Blue Waters with seamless connectivity and nearby landmarks.





















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The project has received the CC for both phases. It has not yet received the OC for these phases.
Property Expert
Homebazaar Expert (Pune Region)