Last updated : May 15 2026






| Type | Saleable Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 876 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 749 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1137 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 827 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1137 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1150 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1468 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 996 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1059 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1150 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1333 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1460 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2504 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2344 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1807 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1604 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1668 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1593 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1234 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 11223223 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2796 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2960 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
Casagrand Casamia is located in Pallavaram, Chennai. It is just 10 minutes from Embassy Splendid Tech Zone and 15 minutes from the Chennai International Airport, offering panoramic views of the township.
Discover the location of Casagrand Casamia with seamless connectivity and nearby landmarks.


















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
It is located in Pallavaram, Chennai.
The project offers 2 BHK, 3 BHK, and 4 BHK apartments.
Yes, the project is registered under RERA in Tamil Nadu with RERA Nos. TN/35/Building/0097/2025.
The towers are typically Basement + Ground + 5 floors.
Yes, it is well connected to the GST Road, Pallavaram Railway Station, and Chennai International Airport.
Chennai International Airport is approximately 30 minutes away.
A clubhouse, a swimming pool, a gym, sports courts, landscaped gardens, and a kids' play area are a few among the 160+ amenities.
Yes, Casagrand Casamia has received the Commencement Certificate (CC).
Yes, a huge space is dedicated to landscaped open spaces and themed courtyards.
The airport proximity, GST Road connectivity, and metro expansion plans make this a good investment option.
The GST Road and Pallavaram junction are the major transit routes near the project.
Due to airport proximity and access to IT and industrial hubs like Guindy and MEPZ, rental demand is expected to be steady.
Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)Property Expert
HomeBazaar Expert (Chennai Region)-