
Under Construction
Mulund, Central Mumbai
TOP AMENITIES
Piramal Revanta, an uber project, is located in Mulund. It is close to Goregaon Mulund Link Road and is well connected with the Eastern Express Highway, Mulund Railway Station and major business parks.
Show MoreG + 47 Storey in 12.88 Acres
G + 47 Storey in 12.88 Acres
Last updated : 25-May-2026
360 View
Last updated: 25-May-2026

Under Construction
Vashi, Navi Mumbai
TOP AMENITIES
Goodwill Wisteria is located off the Palm Beach Road in Sector 19D in the most prestigious neighbourhood close to Sagar Vihar and the renowned Inorbit Mall in Vashi, Navi Mumbai.
Show More4 Towers of G+23 Storey in 2 Acres
4 Towers of G+23 Storey in 2 Acres
Last updated : 20-May-2026
360 View
Last updated: 20-May-2026
a. Rising Localities In Mumbai For Property Investment
b. Best Affordable Localities In Mumbai For Rental Properties
| Localities | Rental Values |
| Ghodbunder Road | ₹ 16,000 - ₹ 1,50,000 |
| Malad | ₹ 25,000 - ₹ 2,30,000 |
| Kharghar | ₹ 15,000 - ₹ 60,000 |
| Panvel | ₹ 12,000 - ₹ 40,000 |
| Sion | ₹ 30,000 - ₹ 1,20,000 |
| Taloja | ₹ 7,000 - ₹ 30,000 |
| Kolshet | ₹ 25,000 - ₹ 55,000 |
| Kurla | ₹ 30,000 - ₹ 80,000 |
| Dombivli | ₹ 8,000 - ₹ 30,000 |
| Bhandup | ₹ 22,000 - ₹ 65,000 |
| LOCALITIES | PRICES |
| Marine Lines | ₹ 79,500 per sq. ft. |
| Powai | ₹ 36,500 per sq. ft. |
| Kanjurmarg | ₹ 28,200 per sq. ft. |
| Worli | ₹ 62,000 per sq. ft. |
| Lower Parel | ₹ 52,000 per sq. ft. |
| Tardeo | ₹ 65,000 per sq. ft. |
| Mulund | ₹ 27,000 per sq. ft. |
| Goregaon | ₹ 30,000 per sq. ft. |
| Borivali | ₹ 29,000 per sq. ft. |
| Malabar Hill | ₹ 72,000 per sq. ft. |
| Panvel | ₹ 20,000 per sq. ft. |
| Vashi | ₹ 27,000 per sq. ft. |
The best Residential Area in Mumbai includes:


















