
Under Construction
Anora Kala, East Lucknow
TOP AMENITIES
G+6 Storey in 1.55 Acres
G+6 Storey in 1.55 Acres
Last updated : 08-Jun-2026
Last updated: 08-Jun-2026
| Localities | Rental Values |
| Faizabad Road | ₹10,000 - ₹28,000 |
| Indira Nagar | ₹12,000 - ₹35,000 |
| Gomti Nagar Extension | ₹15,000 - ₹45,000 |
| Sushant Golf City | ₹18,000 - ₹65,000 |
| Shaheed Path | ₹16,000 - ₹50,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Gomti Nagar | ₹ 10,500/ sq.ft |
| Gomti Nagar Extension | ₹ 8,200/ sq.ft |
| Sultanpur Road | ₹ 6,200/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| Gomti Nagar | ₹ 10,500/ sq.ft |
| Gomti Nagar Extension | ₹ 8,200/ sq.ft |
| Vibhuti Khand | ₹ 11,000/ sq.ft |
| Indira Nagar | ₹ 7,500/ sq.ft |
| Faizabad Road | ₹ 5,800/ sq.ft |
| Shaheed Path | ₹ 7,400/ sq.ft |
| Sultanpur Road | ₹ 6,200/ sq.ft |
| Sushant Golf City | ₹ 7,800/ sq.ft |
| Amar Shaheed Path | ₹ 7,200/ sq.ft |
| Arjunganj | ₹ 6,500/ sq.ft |
| Ahimamau | ₹ 6,000/ sq.ft |
| Chinhat | ₹ 5,500/ sq.ft |
| Matiyari | ₹ 5,200/ sq.ft |
| Deva Road | ₹ 4,800/ sq.ft |
| Kursi Road | ₹ 5,000/ sq.ft |
| Jankipuram Extension | ₹ 5,300/ sq.ft |
| Khargapur | ₹ 5,700/ sq.ft |
| Kamta | ₹ 6,400/ sq.ft |
| Takrohi | ₹ 5,600/ sq.ft |
| Bakkas | ₹ 4,500/ sq.ft |
| Mohanlalganj | ₹ 4,200/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)













