Last updated : Jun 11 2026





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 712 Sq.ft | ₹ 43.24 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 604 Sq.ft | ₹ 37.97 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 557 Sq.ft | ₹ 34.05 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 557 Sq.ft | ₹ 36.6 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 953 Sq.ft | ₹ 49.37 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 792 Sq.ft | ₹ 46.82 L | [ View Now ] | [ View Now ] | |
| 4 BHK | 1223 Sq.ft | ₹ 66.4 L | [ View Now ] | [ View Now ] | |
Discover the location of 16th Parkview with seamless connectivity and nearby landmarks.




















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)