Number of Storey's | 67 Storeys |
---|---|
Project Area | 17 Acres |
Possession Status | Under Construction |
Possession Date | 12-2024 |
---|---|
Advertiser Rera Number | A52000000045 |
Type | Carpet Area | Price |
---|---|---|
2 BHK | 920 sq.ft | ₹ 5.19 Cr |
3 BHK | 1348 sq.ft | ₹ 7.47 Cr |
3 BHK | 1323 sq.ft | ₹ 7.37 Cr |
3 BHK | 1374 sq.ft | ₹ 7.63 Cr |
3 BHK | 1331 sq.ft | ₹ 7.2 Cr |
3 BHK | 1415 sq.ft | ₹ 7.6 Cr |
3 BHK | 1177 sq.ft | ₹ 6.4 Cr |
3 BHK | 1197 sq.ft | ₹ 6.4 Cr |
4 BHK | 1472 sq.ft | ₹ 8.15 Cr |
4 BHK | 1526 sq.ft | ₹ 8.42 Cr |
4 BHK | 1546 sq.ft | ₹ 8.63 Cr |
4 BHK | 1601 sq.ft | ₹ 8.91 Cr |
4 BHK | 1702 sq.ft | ₹ 9.2 Cr |
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Is Lodha The Park A Good For Investment?
Lodha The Park Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
How many floors are there in Lodha The Park?
Lodha The Park is 67 storey high offering excellent residences and top-class facilities.
What is the address of Lodha The Park?
The Address of Lodha The Park is Lodha The Park, Pandurang Budhkar Marg , Worli, Mumbai, Maharashtra 400018.